How to order an Airform for your Monolithic Dome
Airforms are ordered by the square footage of the gross surface area, the number of augmentations, and patterning charges.
The augmentations are the “blisters” or additions we add for doors and windows, if desired. In most cases, it may be more beneficial to call for a firm quote. (Doors and windows can be installed by framing the openings and adding them later. Augmentations are not a necessity on all domes.)
The price scale slides for several reasons. Included in the square-foot price is the airlock tube. Smaller Airforms have a larger percentage of waste. They also have a higher percentage cost for patterning and layout.
Calculate the surface area of the Monolithic Dome to be constructed. Look up the square-foot cost in the appropriate table. Multiply the surface area times the cost per square foot.
Airform Price List as of August 1, 2011
| Airform Material | Light 18.5 oz | Medium 28 - 31 oz | Heavy 31 oz | Extra Heavy 40 - 44 oz |
|---|---|---|---|---|
| 400*- 2,000* | $3.21 | $4.33 | $5.00 | $5.74 |
| 2,001*- 3,000* | $3.05 | $4.06 | $4.69 | $5.03 |
| 3,001*- 5,000* | $2.74 | $3.70 | $4.28 | $4.87 |
| 5,001*- 10,000* | $2.47 | $3.53 | $4.07 | $4.68 |
| 10,001*- 20,000* | $3.15 | $3.65 | $4.48 | |
| 20,001*- Larger* | $3.01 | $3.47 | $4.28 | |
| *Square feet of material | ||||








